Next-Gen C&I ESS – Outdoor Liquid Cooling All-in-One Cabinet
Integrated with CATL’s high-density 280Ah LFP battery cells, this 100kW/232kWh all-in-one cabinet delivers efficiency, safety, and longevity. Its advanced liquid cooling system maintains optimal operating temperature, extending cycle life by 20%+ and supporting extreme environments (-25℃~55℃).
Key Features:
✔ High Energy Density – 232kWh capacity in compact footprint
✔ Active Liquid Cooling – Precise thermal management for enhanced lifespan
✔ Rugged Design – IP65 rating for outdoor durability
✔ Scalable Power – Parallel support for MW-scale projects
✔ Ultra-Safe – CATL LFP cells + BMS protection, zero thermal runaway
| Product Model | STAR H-232 |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 280Ah |
| Energy Capacity | 232kWh |
| Voltage Range | 728~936VDC |
| P-rate | 0.5P |
| Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 100kW |
| Rated Grid Voltage | 400/480Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 98% |
| Power Factor | -1 to 1, continuously adjustable |
| Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Cooling Method | Liquid Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
| Battery Compartment Ingress Protection | IP65 |
| System Dimensions (W×D×H) | ≈1500×1300×2000 mm |
| Weight | ≈3.5T |
| Isolation Transformer | Off-Grid Require |

Flexible Application
All-in-One Design Plug-and-Play
Zero-Gap Parallel Connection
UItimate Safety
3+2+2 Safety Protection
Precision Fire Alarm Position
eal Time Insulation Monitoring
Accurate Liquid Cooling
Temperature Differences3℃
Extend Battery Lifespan
Intelligent Power Management
EMS Ensures System Safety
Cloud Platform Monitors Statu